|
|
 |
Access Statistics
We received 727983 pages views since July 2002 |
|
Browsers
|
MSIE: |   65.72 % (478482) |
Netscape: |   26.01 % (189350) |
Opera: |   1.566 % (11405) |
Konqueror: |   0 % (0) |
Lynx: |   0.008 % (60) |
Search Engines: |   3.338 % (24306) |
Unknown: |   3.348 % (24380)
|
|
|
Operating System
|
Windows: |   76.36 % (555934) |
Linux: |   0.600 % (4374) |
Mac/PPC: |   3.034 % (22092) |
FreeBSD: |   0.012 % (88) |
SunOS: |   0.009 % (71) |
IRIX: |   0.001 % (8) |
BeOS: |   0.001 % (11) |
OS/2: |   0.003 % (26) |
AIX: |   0 % (0) |
Unknown: |   19.97 % (145379)
|
|
|
Miscelaneous Stats
|
Active Authors: | 2 |
Whats New stories published | 0 |
PDQ WebSite Wizard Version: | 1.33
|
|
|
|
 |
|
|